2013 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
RB
Adrian Peterson
Sea
Marc
#2
RB
Ray Rice
Bal
Danny
#3
RB
Jamaal Charles
Jax
Brad
#4
RB
Doug Martin
LV
Brian Sr
#5
RB
Arian Foster
Mia
Duke
#6
RB
LeSean McCoy
TB
Chad
#7
RB
Marshawn Lynch
Sea
Dan
#8
RB
C.J. Spiller
KC
Weston
#9
RB
Trenton Richardson
LV
Eric
#10
WR
Calvin Johnson
Det
Doug
Full Draft Board
| Rd | Marc No Talent Ass Clowns | Danny The Gay Uhhhhhhhhs | Brad Big Bad Brad | Brian Big Briben | Duke Duke's Dashers | Chad WAMP | Dan Gene's Root Beer | Weston Bodybag Da Beat | Eric Darth Salvador | Doug Cabby Clan™ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RBSea Adrian Peterson | 2RBBal Ray Rice | 3RBJax Jamaal Charles | 4RBLV Doug Martin | 5RBMia Arian Foster | 6RBTB LeSean McCoy | 7RBSea Marshawn Lynch | 8RBKC C.J. Spiller | 9RBLV Trenton Richardson | 10WRDet Calvin Johnson |
| 2 | 20RBNYG Alfred Morris | 19RBNYJ Matt Forte | 18WRAri A.J. Green | 17WRBal Dez Bryant | 16TENO Jimmy Graham | 15RBNE Steven Jackson | 14RBLV Maurice Jones-Drew | 13WRSea Brandon Marshall | 12RBBuf Reggie Bush | 11WRPhi Julio Jones |
| 3 | 21WRNE Demaryius Thomas | 22QBDen Peyton Manning | 23RBAri Chris Johnson | 24WRAri Larry Fitzgerald | 25WRNYJ Randall Cobb | 26RBNYJ Frank Gore | 27QBNO Drew Brees | 28QBPit Aaron Rodgers | 29WRTen Andre Johnson | 30RBNYG David Wilson |
| 4 | 40QBCar Cam Newton | 39WRNYG Victor Cruz | 38WRAtl Roddy White | 37RBSea Eddie Lacy | 36WRCle Dwayne Bowe | 35QBTB Tom Brady | 34QBBal Robert Griffin III | 33WRNO Marques Colston | 32WRInd Reggie Wayne | 31QBInd Matt Ryan |
| 5 | 41RBPhi Darren Sproles | 42WRLAR Wes Welker | 43RBTen DeMarco Murray | 44WRTB Vincent Jackson | 45TETB Rob Gronkowski | 46WRTB Antonio Brown | 47TEWas Vernon Davis | 48RBDal Darren McFadden | 49TELV Jason Witten | 50RBPit Stevan Ridley |
| 6 | 60WRHou Danny Amendola | 59WRSF Pierre Garcon | 58RBNO Lamar Miller | 57WRDal T.Y. Hilton | 56WRLV Jordy Nelson | 55WRLAC Steve Johnson | 54WRBal Steve Smith | 53WRNYG Hakeem Nicks | 52WRGB James Jones | 51TEAtl Tony Gonzalez |
| 7 | 61WRPhi Mike Wallace | 62RBTB Giovani Bernard | 63WRTen Eric Decker | 64WRMia Greg Jennings | 65RBPit Daryl Richardson | 66QBLAR Matthew Stafford | 67RBNYG Shane Vereen | 68WRCar Torrey Smith | 69QBSF Colin Kaepernick | 70WRPhi Miles Austin |
| 8 | 80WRBal DeSean Jackson | 79RBDen Montee Ball | 78WRBuf Tavon Austin | 77RBMin Ben Tate | 76RBPhi Ryan Mathews | 75WRTB Cecil Shorts | 74RBCin BenJarvus Green-Ellis | 73QBInd Andrew Luck | 72WRDet Anquan Boldin | 71RBInd Ahmad Bradshaw |
| 9 | 81TEGB Jermichael Finley | 82RBPit DeAngelo Williams | 83WRBuf Mike Williams | 84TELAC Jared Cook | 85WRPhi Alshon Jeffery | 86QBNYG Russell Wilson | 87WRDet Lance Moore | 88TELAC Antonio Gates | 89WRNE Kenny Britt | 90RBTB Le'Veon Bell |
| 10 | 100TEDen Owen Daniels | 99QBDal Tony Romo | 98WRNYJ Kenbrell Thompkins | 97WRBuf Denarius Moore | 96TESea Greg Olsen | 95TETB Brandon Myers | 94QBNYG Eli Manning | 93RBAri Rashard Mendenhall | 92WRJax Justin Blackmon | 91WRSea Sidney Rice |
| 11 | 101WRBuf Emmanuel Sanders | 102KSea Blair Walsh | 103WRPit Darrius Heyward-Bey | 104WRBal Chris Givens | 105QBAtl Matt Schaub | 106RBNO Mark Ingram II | 107QBPit Michael Vick | 108RBSea Fred Jackson | 109RBBuf Chris Ivory | 110RBLAC Ronnie Hillman |
| 12 | 120WRBuf Percy Harvin | 119WRTen Josh Gordon | 118WRLAC Vincent Brown | 117KInd Adam Vinatieri | 116KAtl Matt Bryant | 115KTen Stephen Gostkowski | 114RBInd Vick Ballard | 113KAri Phil Dawson | 112TENYJ Zach Sudfeld | 111KBuf Matt Prater |
| 13 | 121RBBal Danny Woodhead | 122TEMia Julius Thomas | 123TEMia Jordan Cameron | 124KNYJ Greg Zuerlein | 125WRAri Kendall Wright | 126RBMia Knowshon Moreno | 127TEDet Brandon Pettigrew | 128KDet David Akers | 129RBJax Bernard Pierce | 130KBal Justin Tucker |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Marc No Talent Ass Clowns | 1 | 4 | 5 | 2 | 1 | 0 | 13 |
Danny The Gay Uhhhhhhhhs | 1 | 4 | 5 | 2 | 1 | 0 | 13 |
Brad Big Bad Brad | 1 | 4 | 6 | 1 | 1 | 0 | 13 |
Brian Sr Big Briben | 2 | 4 | 5 | 1 | 1 | 0 | 13 |
Duke Duke's Dashers | 2 | 3 | 5 | 2 | 1 | 0 | 13 |
Chad WAMP | 2 | 5 | 3 | 2 | 1 | 0 | 13 |
Dan Gene's Root Beer | 2 | 4 | 4 | 2 | 1 | 0 | 13 |
Weston Bodybag Da Beat | 1 | 4 | 6 | 1 | 1 | 0 | 13 |
Eric Darth Salvador | 2 | 5 | 5 | 1 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 5 | 5 | 1 | 1 | 0 | 13 |