2017 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
RB
Le'Veon Bell
TB
Brad
#2
RB
David Johnson
NO
Brian Sr
#3
WR
Antonio Brown
TB
Doug
#4
WR
Julio Jones
Phi
Chad
#5
RB
LeSean McCoy
TB
Marc
#6
RB
Ezekiel Elliott
Dal
Eric
#7
RB
Melvin Gordon III
Bal
Danny
#8
WR
Odell Beckham Jr.
Mia
Weston
#9
WR
Mike Evans
SF
Duke
#10
RB
Devonta Freeman
Bal
Dan
Full Draft Board
| Rd | Brad Big Bad Brad | Brian Big Briben | Doug Cabby Clan™ | Chad WAMP | Marc No Talent Ass Clowns | Eric Darth Salvador | Danny Chips All In | Weston Bodybag Da Beat | Duke Duke's TitleMax | Dan Gene's Root Beer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RBTB Le'Veon Bell | 2RBNO David Johnson | 3WRTB Antonio Brown | 4WRPhi Julio Jones | 5RBTB LeSean McCoy | 6RBDal Ezekiel Elliott | 7RBBal Melvin Gordon III | 8WRMia Odell Beckham Jr. | 9WRSF Mike Evans | 10RBBal Devonta Freeman |
| 2 | 20WRLV Jordy Nelson | 19WRNO Michael Thomas | 18WRAri A.J. Green | 17WRBuf Amari Cooper | 16RBNO Jordan Howard | 15RBTen DeMarco Murray | 14TETB Rob Gronkowski | 13RBPhi Jay Ajayi | 12RBAtl Todd Gurley | 11WRBal Dez Bryant |
| 3 | 21WRSea Doug Baldwin | 22WRNO Brandin Cooks | 23RBKC Kareem Hunt | 24RBSea Marshawn Lynch | 25WRNE Demaryius Thomas | 26WRDal T.Y. Hilton | 27RBLV Isaiah Crowell | 28RBJax Carlos Hyde | 29RBBuf Leonard Fournette | 30RBDal Dalvin Cook |
| 4 | 40QBTB Tom Brady | 39RBNO Lamar Miller | 38WRPhi Alshon Jeffery | 37WRNYJ Terrelle Pryor Sr. | 36WRBal DeAndre Hopkins | 35WRAri Michael Crabtree | 34WRLAC Keenan Allen | 33QBPit Aaron Rodgers | 32WRTen Golden Tate | 31RBSF Christian McCaffrey |
| 5 | 41TEKC Travis Kelce | 42WRMia Tyreek Hill | 43WRLAR Davante Adams | 44RBNE Ty Montgomery II | 45RBHou Joe Mixon | 46WRDet Allen Robinson | 47TESea Greg Olsen | 48RBDet C.J. Anderson | 49WRAri Larry Fitzgerald | 50WRKC Kelvin Benjamin |
| 6 | 60TETen Delanie Walker | 59TESF Jordan Reed | 58WRSea Brandon Marshall | 57RBNYJ Bilal Powell | 56WRWas Martavis Bryant | 55QBNO Drew Brees | 54TENO Jimmy Graham | 53WRWas Jamison Crowder | 52RBBal Danny Woodhead | 51WRBuf Emmanuel Sanders |
| 7 | 61WRNE Stefon Diggs | 62QBInd Matt Ryan | 63WRBal Jeremy Maclin | 64RBLV Doug Martin | 65WRTen Eric Decker | 66RBNO Mark Ingram II | 67QBCar Cam Newton | 68RBJax Ameer Abdullah | 69RBSea Adrian Peterson | 70RBBal Derrick Henry |
| 8 | 80WRNE DeVante Parker | 79QBNYG Russell Wilson | 78TENE Hunter Henry | 77WRPhi Mike Wallace | 76TEJax Tyler Eifert | 75TETB Kyle Rudolph | 74WRSF Pierre Garcon | 73WRNO Jarvis Landry | 72TEWas Zach Ertz | 71WRBal Sammy Watkins |
| 9 | 81QBInd Andrew Luck | 82WRMia Willie Snead IV | 83RBNYJ Frank Gore | 84RBWas Rob Kelley | 85RBDet Paul Perkins | 86QBWas Marcus Mariota | 87RBNO Mike Gillislee | 88QBNO Derek Carr | 89WRDet Tyrell Williams | 90WRPit Adam Thielen |
| 10 | 100WRNO Chris Hogan | 99RBLV Theo Riddick | 98RBSF Tevin Coleman | 97RBHou C.J. Prosise | 96RBDet LeGarrette Blount | 95WRBal DeSean Jackson | 94QBLV Kirk Cousins | 93RBTB Jacquizz Rodgers | 92RBNE James White | 91WRNYJ Randall Cobb |
| 11 | 101RBCin Thomas Rawls | 102WRHou Donte Moncrief | 103TEGB Martellus Bennett | 104QBNYG Jameis Winston | 105WRChi Ted Ginn Jr. | 106RBBal Terrance West | 107WRNYJ Rishard Matthews | 108WRCar Jordan Matthews | 109RBBuf Duke Johnson | 110RBNYG Jonathan Stewart |
| 12 | 120WRDet Marvin Jones Jr. | 119WRNE Kenny Britt | 118WRNO Kevin White | 117WRBuf John Brown | 116WRKC Corey Coleman | 115QBDal Dak Prescott | 114WRNYJ Corey Davis | 113WRNYG Kenny Golladay | 112RBNYJ Matt Forte | 111RBSea Eddie Lacy |
| 13 | 121QBPit Ben Roethlisberger | 122QBLAR Matthew Stafford | 123WRChi Taylor Gabriel | 124WRAri Zay Jones | 125RBTB Giovani Bernard | 126QBInd Philip Rivers | 127RBJax Jamaal Charles | 128RBNO Jamaal Williams | 129TEInd Jack Doyle | 130RBPhi Darren Sproles |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Brad Big Bad Brad | 2 | 4 | 6 | 1 | 0 | 0 | 13 |
Brian Sr Big Briben | 2 | 5 | 5 | 1 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 4 | 7 | 1 | 0 | 0 | 13 |
Chad WAMP | 2 | 4 | 5 | 2 | 0 | 0 | 13 |
Marc No Talent Ass Clowns | 2 | 5 | 5 | 1 | 0 | 0 | 13 |
Eric Darth Salvador | 2 | 5 | 5 | 1 | 0 | 0 | 13 |
Danny Chips All In | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Weston Bodybag Da Beat | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Duke Duke's TitleMax | 1 | 5 | 5 | 2 | 0 | 0 | 13 |
Dan Gene's Root Beer | 1 | 5 | 6 | 1 | 0 | 0 | 13 |