2019 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
RB
Christian McCaffrey
SF
Danny
#2
RB
Saquon Barkley
Phi
Brian Sr
#3
RB
Alvin Kamara
NO
Marc
#4
RB
Ezekiel Elliott
Dal
Dan
#5
WR
DeAndre Hopkins
Bal
Weston
#6
RB
David Johnson
NO
Brad
#7
WR
Michael Thomas
NO
Duke
#8
WR
Davante Adams
LAR
Doug
#9
WR
Julio Jones
Phi
Eric
#10
RB
James Conner
Ari
Chad
Full Draft Board
| Rd | Danny Chips All In | Brian Big Briben | Marc No Talent Ass Clowns | Dan Gene's Root Beer | Weston Bodybag Da Beat | Brad Big Bad Brad | Duke Duke's TitleMax | Doug Cabby Clan™ | Eric Darth Salvador | Chad WAMP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RBSF Christian McCaffrey | 2RBPhi Saquon Barkley | 3RBNO Alvin Kamara | 4RBDal Ezekiel Elliott | 5WRBal DeAndre Hopkins | 6RBNO David Johnson | 7WRNO Michael Thomas | 8WRLAR Davante Adams | 9WRPhi Julio Jones | 10RBAri James Conner |
| 2 | 20WRMia Odell Beckham Jr. | 19RBHou Nick Chubb | 18WRMia Tyreek Hill | 17TEKC Travis Kelce | 16RBAtl Todd Gurley | 15RBTB Le'Veon Bell | 14WRKC JuJu Smith-Schuster | 13RBHou Joe Mixon | 12WRSF Mike Evans | 11WRPit Adam Thielen |
| 3 | 21RBBuf Leonard Fournette | 22TEWas Zach Ertz | 23RBDal Dalvin Cook | 24TESF George Kittle | 25QBKC Patrick Mahomes | 26WRLAC Keenan Allen | 27RBSF Kerryon Johnson | 28WRBuf Amari Cooper | 29RBSea Chris Carson | 30RBMin Aaron Jones Sr. |
| 4 | 40RBBal Devonta Freeman | 39WRNO Brandin Cooks | 38RBAri Marlon Mack | 37WRNE Stefon Diggs | 36WRDal T.Y. Hilton | 35RBGB Josh Jacobs | 34RBNO Mark Ingram II | 33WRNE Julian Edelman | 32RBHou David Montgomery | 31RBAri Damien Williams |
| 5 | 41WRTB Chris Godwin Jr. | 42WRPit Robert Woods | 43WRTen Tyler Boyd | 44WRSea Cooper Kupp | 45WRLV Tyler Lockett | 46RBLAC Sony Michel | 47RBNE James White | 48RBBal Derrick Henry | 49WRNYG Kenny Golladay | 50WRPit Mike Williams |
| 6 | 60TEHou O.J. Howard | 59QBCle Deshaun Watson | 58QBPit Aaron Rodgers | 57RBBal Melvin Gordon III | 56WRPhi Alshon Jeffery | 55RBInd Phillip Lindsay | 54RBWas Derrius Guice | 53WRBal Sammy Watkins | 52WRTen Josh Gordon | 51TEDen Evan Engram |
| 7 | 61WRAri A.J. Green | 62RBBuf Duke Johnson | 63QBNO Drew Brees | 64WRGB Dede Westbrook | 65WRTen Calvin Ridley | 66WRBuf DJ Moore | 67WRWas Robbie Chosen | 68WRTB Antonio Brown | 69WRDet Allen Robinson | 70WRMia Will Fuller V |
| 8 | 80RBSF Tevin Coleman | 79RBBal Kenyan Drake | 78WRNO Jarvis Landry | 77WRBuf Curtis Samuel | 76WRSF Christian Kirk | 75RBWas Austin Ekeler | 74WRNYJ Corey Davis | 73RBKC Kareem Hunt | 72QBInd Matt Ryan | 71QBTB Baker Mayfield |
| 9 | 81RBTB LeSean McCoy | 82WRTB Sterling Shepard | 83TEPit Vance McDonald | 84QBNYG Jameis Winston | 85RBNYG Devin Singletary | 86TENE Hunter Henry | 87QBMin Carson Wentz | 88RBDal Miles Sanders | 89TELAC Jared Cook | 90WRAri Larry Fitzgerald |
| 10 | 100WRDen Courtland Sutton | 99RBBuf Latavius Murray | 98WRBal DeSean Jackson | 97WRAtl Geronimo Allison | 96QBNYG Russell Wilson | 95WRBuf Emmanuel Sanders | 94RBDet Justin Jackson | 93WRTen Golden Tate | 92RBPit Kalen Ballage | 91WRBuf Mecole Hardman Jr. |
| 11 | 101QBCar Cam Newton | 102WRHou Donte Moncrief | 103TEPit Eric Ebron | 104WRDet Marvin Jones Jr. | 105RBCar Tarik Cohen | 106WRDal Marquez Valdes-Scantling | 107RBSF Matt Breida | 108RBNO Jordan Howard | 109TELAC David Njoku | 110WRWas Michael Gallup |
| 12 | 120WRDet Tyrell Williams | 119WRNO Dante Pettis | 118TEInd Jack Doyle | 117RBLAC Royce Freeman | 116WRAtl James Washington | 115TETen Delanie Walker | 114WRWas Deebo Samuel | 113RBTB Giovani Bernard | 112RBLAR Darrell Henderson Jr. | 111WRDal Parris Campbell |
| 13 | 121WRPit DK Metcalf | 122RBSea Adrian Peterson | 123WRWas Terry McLaurin | 124TEMin T.J. Hockenson | 125TEMia Darren Waller | 126QBPit Ben Roethlisberger | 127RBPhi Rashaad Penny | 128RBTen Tony Pollard | 129QBDet Jared Goff | 130QBTen Mitchell Trubisky |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Danny Chips All In | 2 | 4 | 6 | 1 | 0 | 0 | 13 |
Brian Sr Big Briben | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Marc No Talent Ass Clowns | 1 | 5 | 5 | 2 | 0 | 0 | 13 |
Dan Gene's Root Beer | 1 | 4 | 6 | 2 | 0 | 0 | 13 |
Weston Bodybag Da Beat | 1 | 6 | 4 | 2 | 0 | 0 | 13 |
Brad Big Bad Brad | 2 | 3 | 7 | 1 | 0 | 0 | 13 |
Duke Duke's TitleMax | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Eric Darth Salvador | 2 | 4 | 5 | 2 | 0 | 0 | 13 |
Chad WAMP | 1 | 4 | 7 | 1 | 0 | 0 | 13 |