2020 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
RB
Christian McCaffrey
SF
Brad
#2
RB
Saquon Barkley
Phi
Marc
#3
RB
Ezekiel Elliott
Dal
Eric
#4
RB
Alvin Kamara
NO
Danny
#5
WR
Michael Thomas
NO
Doug
#6
RB
Dalvin Cook
Dal
Duke
#7
RB
Derrick Henry
Bal
Dan
#8
WR
Davante Adams
LAR
Weston
#9
RB
Joe Mixon
Hou
Brian Sr
#10
RB
Clyde Edwards-Helaire
KC
Chad
Full Draft Board
| Rd | Brad Big Bad Brad | Marc No Talent Ass Clowns | Eric Darth Salvador | Danny Chips All In | Doug Cabby Clan™ | Duke Duke's TitleMax | Dan Gene's Root Beer | Weston Bodybag Da Beat | Brian Big Briben | Chad WAMP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RBSF Christian McCaffrey | 2RBPhi Saquon Barkley | 3RBDal Ezekiel Elliott | 4RBNO Alvin Kamara | 5WRNO Michael Thomas | 6RBDal Dalvin Cook | 7RBBal Derrick Henry | 8WRLAR Davante Adams | 9RBHou Joe Mixon | 10RBKC Clyde Edwards-Helaire |
| 2 | 20RBGB Josh Jacobs | 19WRMia Tyreek Hill | 18WRPhi Julio Jones | 17WRNYG Kenny Golladay | 16RBWas Austin Ekeler | 15WRBal DeAndre Hopkins | 14RBBal Kenyan Drake | 13RBMin Aaron Jones Sr. | 12RBAri James Conner | 11TESF George Kittle |
| 3 | 21QBKC Patrick Mahomes | 22TEKC Travis Kelce | 23RBHou Nick Chubb | 24WRTB Chris Godwin Jr. | 25QBBal Lamar Jackson | 26WRDet Allen Robinson | 27WRPit Adam Thielen | 28RBDal Miles Sanders | 29RBSea Chris Carson | 30WRSF Mike Evans |
| 4 | 40RBLV Raheem Mostert | 39RBAtl Todd Gurley | 38WRKC JuJu Smith-Schuster | 37RBBal Melvin Gordon III | 36WRMia Odell Beckham Jr. | 35WRBuf Amari Cooper | 34WRAtl DJ Chark | 33WRBuf DJ Moore | 32WRWas Terry McLaurin | 31WRSea Cooper Kupp |
| 5 | 41WRLAC Keenan Allen | 42WRDal T.Y. Hilton | 43WRPhi A.J. Brown | 44RBNO David Johnson | 45TEWas Zach Ertz | 46TEBal Mark Andrews | 47TEMia Darren Waller | 48WRLV Tyler Lockett | 49RBSea Cam Akers | 50WRPit Robert Woods |
| 6 | 60WRPit DK Metcalf | 59RBKC Kareem Hunt | 58QBNYG Russell Wilson | 57QBBuf Josh Allen | 56WRTen Calvin Ridley | 55RBNO Mark Ingram II | 54QBCle Deshaun Watson | 53WRDen Courtland Sutton | 52QBMin Kyler Murray | 51WRNE Stefon Diggs |
| 7 | 61RBDal Ronald Jones | 62WRMia Will Fuller V | 63RBInd Jonathan Taylor | 64WRTen Tyler Boyd | 65RBBuf Leonard Fournette | 66QBDal Dak Prescott | 67WRNE Julian Edelman | 68RBNYG Devin Singletary | 69QBNO Drew Brees | 70WRWas Michael Gallup |
| 8 | 80WRPhi Hollywood Brown | 79WRAri A.J. Green | 78RBTB Le'Veon Bell | 77RBBuf Latavius Murray | 76WRNE DeVante Parker | 75WRDet Marvin Jones Jr. | 74RBNE Antonio Gibson | 73WRNO Jarvis Landry | 72TETB Rob Gronkowski | 71RBChi D'Andre Swift |
| 9 | 81WRDal Parris Campbell | 82RBSea Adrian Peterson | 83RBHou David Montgomery | 84WRWas Deebo Samuel | 85RBDen J.K. Dobbins | 86RBNO Jordan Howard | 87WRNYG Darius Slayton | 88TENE Hunter Henry | 89WRTB Sterling Shepard | 90TEDen Evan Engram |
| 10 | 100RBCin Zack Moss | 99WRWas Jamison Crowder | 98RBSF Matt Breida | 97WRBal Anthony Miller | 96WRCle Diontae Johnson | 95WRNO Brandin Cooks | 94TELAC Hayden Hurst | 93TELAR Tyler Higbee | 92WRDal CeeDee Lamb | 91RBLAC Sony Michel |
| 11 | 101WRSF Christian Kirk | 102RBSF Tevin Coleman | 103TELAC Jared Cook | 104RBWas Chase Edmonds | 105RBAri Marlon Mack | 106RBNE James White | 107QBLAR Matthew Stafford | 108WRCle Jerry Jeudy | 109TENO Noah Fant | 110QBInd Matt Ryan |
| 12 | 120WRLV Henry Ruggs III | 119WRBuf Emmanuel Sanders | 118RBInd Phillip Lindsay | 117WRNYG Cole Beasley | 116RBLAR Darrell Henderson Jr. | 115WRBal DeSean Jackson | 114WRWas Robbie Chosen | 113RBCar Tarik Cohen | 112QBTB Tom Brady | 111RBSF Brian Hill |
| 13 | 121WRBal Sammy Watkins | 122WRAri Larry Fitzgerald | 123QBPit Aaron Rodgers | 124RBLAC Nyheim Miller-Hines | 125RBDal Ito Smith | 126RBSF Ke'Shawn Vaughn | 127RBTen Tony Pollard | 128WRNYJ Allen Lazard | 129WRBuf Mecole Hardman Jr. | 130TECin Mike Gesicki |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Brad Big Bad Brad | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Marc No Talent Ass Clowns | 2 | 4 | 5 | 2 | 0 | 0 | 13 |
Eric Darth Salvador | 1 | 6 | 4 | 2 | 0 | 0 | 13 |
Danny Chips All In | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Duke Duke's TitleMax | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Dan Gene's Root Beer | 2 | 4 | 6 | 1 | 0 | 0 | 13 |
Weston Bodybag Da Beat | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Brian Sr Big Briben | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Chad WAMP | 1 | 4 | 6 | 2 | 0 | 0 | 13 |