2021 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
RB
Christian McCaffrey
SF
Chad
#2
RB
Dalvin Cook
Dal
Duke
#3
RB
Derrick Henry
Bal
Weston
#4
RB
Alvin Kamara
NO
Brian Sr
#5
RB
Ezekiel Elliott
Dal
Danny
#6
WR
Tyreek Hill
Mia
Doug
#7
RB
Aaron Jones Sr.
Min
Dan
#8
WR
Davante Adams
LAR
Brad
#9
RB
Jonathan Taylor
Ind
Eric
#10
TE
Travis Kelce
KC
Marc
Full Draft Board
| Rd | Chad WAMP | Duke Duke's TitleMax | Weston Bodybag Da Beat | Brian Big Briben | Danny Chips All In | Doug Cabby Clan™ | Dan Gene's Root Beer | Brad BBB | Eric Darth Salvador | Marc No Talent Ass Clowns |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RBSF Christian McCaffrey | 2RBDal Dalvin Cook | 3RBBal Derrick Henry | 4RBNO Alvin Kamara | 5RBDal Ezekiel Elliott | 6WRMia Tyreek Hill | 7RBMin Aaron Jones Sr. | 8WRLAR Davante Adams | 9RBInd Jonathan Taylor | 10TEKC Travis Kelce |
| 2 | 20RBLAC Najee Harris | 19RBPhi Saquon Barkley | 18RBHou Joe Mixon | 17WRBal DeAndre Hopkins | 16RBHou Nick Chubb | 15WRNE Stefon Diggs | 14RBWas Austin Ekeler | 13QBKC Patrick Mahomes | 12RBNE Antonio Gibson | 11WRTen Calvin Ridley |
| 3 | 21RBSea Chris Carson | 22WRMin Justin Jefferson | 23WRPit DK Metcalf | 24WRPhi A.J. Brown | 25QBBuf Josh Allen | 26TESF George Kittle | 27RBNO James Robinson | 28WRLAC Keenan Allen | 29RBKC Clyde Edwards-Helaire | 30WRWas Terry McLaurin |
| 4 | 40WRDal CeeDee Lamb | 39TEMia Darren Waller | 38RBHou David Montgomery | 37WRPit Robert Woods | 36WRDet Allen Robinson | 35TEAtl Kyle Pitts Sr. | 34WRPit Adam Thielen | 33WRSF Mike Evans | 32WRCle Diontae Johnson | 31QBMin Kyler Murray |
| 5 | 41TEBal Mark Andrews | 42WRPhi Julio Jones | 43WRTB Chris Godwin Jr. | 44WRLV Tyler Lockett | 45WRSea Cooper Kupp | 46WRBuf Amari Cooper | 47RBGB Josh Jacobs | 48QBPit Aaron Rodgers | 49WRBuf DJ Moore | 50RBDal Miles Sanders |
| 6 | 60RBWas Chase Edmonds | 59WRCin Tee Higgins | 58WRSF Brandon Aiyuk | 57WRWas Robbie Chosen | 56WRKC JuJu Smith-Schuster | 55RBLV Raheem Mostert | 54QBNYG Russell Wilson | 53RBChi D'Andre Swift | 52TEMin T.J. Hockenson | 51WRBuf Chase Claypool |
| 7 | 61WRMia Odell Beckham Jr. | 62QBLAC Justin Herbert | 63RBBuf Damien Harris | 64WRDen Courtland Sutton | 65WRTen Tyler Boyd | 66RBBal Mike Davis | 67QBPhi Jalen Hurts | 68TESF Logan Thomas | 69RBLAR Darrell Henderson Jr. | 70WRDet Marvin Jones Jr. |
| 8 | 80WRNO Jarvis Landry | 79QBBal Lamar Jackson | 78WRNYG Kenny Golladay | 77WRPit Michael Pittman Jr. | 76QBDal Dak Prescott | 75WRTB Antonio Brown | 74RBDal Ronald Jones | 73RBSea Myles Gaskin | 72RBDal Javonte Williams | 71WRLV Marquez Callaway |
| 9 | 81RBPit Trey Sermon | 82RBKC Kareem Hunt | 83WRCle Jerry Jeudy | 84WRBuf Laviska Shenault Jr. | 85RBBuf Latavius Murray | 86WRCin Ja'Marr Chase | 87WRMia Will Fuller V | 88RBNYG Devin Singletary | 89WRNYJ Corey Davis | 90RBAri James Conner |
| 10 | 100QBTB Tom Brady | 99WRWas Deebo Samuel | 98WRBuf Mecole Hardman Jr. | 97TEAtl Austin Hooper | 96WRPhi DeVonta Smith | 95RBTen Michael Carter | 94WRNO Michael Thomas | 93TENO Noah Fant | 92WRNO Brandin Cooks | 91RBBal Melvin Gordon III |
| 11 | 101RBBuf Leonard Fournette | 102WRDen Jaylen Waddle | 103RBLAC Sony Michel | 104RBBal Kenyan Drake | 105WRJax Jakobi Meyers | 106RBMia Alexander Mattison | 107QBTen Ryan Tannehill | 108WRMin Rondale Moore | 109WRAtl DJ Chark | 110RBLAC Nyheim Miller-Hines |
| 12 | 120TEChi Cole Kmet | 119TEKC Robert Tonyan | 118WRDal Parris Campbell | 117RBInd Phillip Lindsay | 116RBAri Marlon Mack | 115RBTen Tony Pollard | 114TETB Rob Gronkowski | 113WRLV Henry Ruggs III | 112RBCar AJ Dillon | 111WRNYG Darnell Mooney |
| 13 | 121RBNE Rhamondre Stevenson | 122WRPhi Elijah Moore | 123RBAri Ty'Son Williams | 124RBCin Zack Moss | 125WRWas Michael Strachan | 126RBCar Chuba Hubbard | 127WRDet Amon-Ra St. Brown | 128RBCin Samaje Perine | 129QBCin Joe Burrow | 130WRDet Tre'Quan Smith |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Chad WAMP | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Duke Duke's TitleMax | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Weston Bodybag Da Beat | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Brian Sr Big Briben | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Danny Chips All In | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Dan Gene's Root Beer | 2 | 4 | 6 | 1 | 0 | 0 | 13 |
Brad BBB | 1 | 4 | 7 | 1 | 0 | 0 | 13 |
Eric Darth Salvador | 2 | 4 | 5 | 2 | 0 | 0 | 13 |
Marc No Talent Ass Clowns | 1 | 5 | 5 | 2 | 0 | 0 | 13 |