2024 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
RB
Christian McCaffrey
SF
Chad
#2
WR
CeeDee Lamb
Dal
Danny
#3
WR
Tyreek Hill
Mia
Doug
#4
RB
Bijan Robinson
Atl
Duke
#5
RB
Breece Hall
NYJ
Brian Sr
#6
WR
Amon-Ra St. Brown
Det
Dan
#7
WR
Ja'Marr Chase
Cin
Brad
#8
RB
Jonathan Taylor
Ind
Marc
#9
RB
Kyren Williams
LAR
Eric
#10
WR
Garrett Wilson
NYJ
Weston
Full Draft Board
| Rd | Chad WAMP | Danny Chips All In | Doug Cabby Clan™ | Duke Duke's TitleMax | Brian Big Briben | Dan Gene's Root Beer | Brad BBB | Marc No Talent Ass Clowns | Eric Darth Salvador | Weston Bodybag Da Beat |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1RBSF Christian McCaffrey | 2WRDal CeeDee Lamb | 3WRMia Tyreek Hill | 4RBAtl Bijan Robinson | 5RBNYJ Breece Hall | 6WRDet Amon-Ra St. Brown | 7WRCin Ja'Marr Chase | 8RBInd Jonathan Taylor | 9RBLAR Kyren Williams | 10WRNYJ Garrett Wilson |
| 2 | 20WRPhi A.J. Brown | 19RBDet Jahmyr Gibbs | 18RBNO Travis Etienne Jr. | 17WRMin Justin Jefferson | 16RBHou Joe Mixon | 15WRLAR Puka Nacua | 14WRPit Michael Pittman Jr. | 13RBPhi Saquon Barkley | 12WRSF Mike Evans | 11WRSea Cooper Kupp |
| 3 | 21RBBal Derrick Henry | 22RBMia De'Von Achane | 23WRLAR Davante Adams | 24RBDet Isiah Pacheco | 25RBNO Alvin Kamara | 26WRSF Brandon Aiyuk | 27WRAri Marvin Harrison Jr. | 28WRNO Chris Olave | 29WRAtl Drake London | 30RBBuf James Cook III |
| 4 | 40TEKC Travis Kelce | 39WRWas Deebo Samuel | 38TEDet Sam LaPorta | 37QBPhi Jalen Hurts | 36RBLV Zamir White | 35WRNE Stefon Diggs | 34QBBuf Josh Allen | 33WRPhi DeVonta Smith | 32RBGB Josh Jacobs | 31WRDen Jaylen Waddle |
| 5 | 41RBKC Kenneth Walker III | 42WRHou Nico Collins | 43QBKC Patrick Mahomes | 44WRNYG Malik Nabers | 45RBWas Rachaad White | 46WRSF Christian Kirk | 47RBAri James Conner | 48WRPit DK Metcalf | 49WRBuf DJ Moore | 50WRBuf Amari Cooper |
| 6 | 60QBBal Lamar Jackson | 59TEAri Trey McBride | 58QBInd Anthony Richardson Sr. | 57TEBal Mark Andrews | 56TEBuf Dalton Kincaid | 55TEDen Evan Engram | 54RBHou David Montgomery | 53RBLV Raheem Mostert | 52QBHou C.J. Stroud | 51WRKC Rashee Rice |
| 7 | 61WRBal Zay Flowers | 62TEAtl Kyle Pitts Sr. | 63TESF George Kittle | 64WRCin Tee Higgins | 65QBCin Joe Burrow | 66QBMin Kyler Murray | 67RBLAC Najee Harris | 68WRDal George Pickens | 69RBMin Aaron Jones Sr. | 70WRWas Terry McLaurin |
| 8 | 80RBNE Rhamondre Stevenson | 79WRHou Tank Dell | 78RBChi D'Andre Swift | 77WRKC Xavier Worthy | 76WRLAC Keenan Allen | 75WRTB Chris Godwin Jr. | 74RBDal Javonte Williams | 73WRGB Jayden Reed | 72RBLAC Gus Edwards | 71QBWas Jayden Daniels |
| 9 | 81TEDal Jake Ferguson | 82RBWas Austin Ekeler | 83RBPit Rico Dowdle | 84WRTen Calvin Ridley | 85WRBal DeAndre Hopkins | 86RBNYG Devin Singletary | 87RBCin Zack Moss | 88WRChi Rome Odunze | 89RBTen Tony Pollard | 90RBAtl Brian Robinson Jr. |
| 10 | 100RBWas Jerome Ford | 99QBDal Dak Prescott | 98WRGB Christian Watson | 97RBHou Nick Chubb | 96WRDen Courtland Sutton | 95WRPhi Hollywood Brown | 94TELAC David Njoku | 93RBDal Ezekiel Elliott | 92WRBuf Joshua Palmer | 91WRCle Diontae Johnson |
| 11 | 101QBGB Jordan Love | 102WRBuf Keon Coleman | 103RBLAR Blake Corum | 104RBCar Chuba Hubbard | 105WRMin Jordan Addison | 106RBCin Chase Brown | 107WRInd Josh Downs | 108RBPit Jaylen Warren | 109WRSea Jaxon Smith-Njigba | 110RBTen Tyjae Spears |
| 12 | 120WRBuf Khalil Shakir | 119WRJax Brian Thomas Jr. | 118WRNYG Darnell Mooney | 117WRNO Brandin Cooks | 116WRDet Jameson Williams | 115RBCar Jonathon Brooks | 114WRLAC Ladd McConkey | 113QB,TENO Taysom Hill | 112RBAri Trey Benson | 111TENYG Isaiah Likely |
| 13 | 121RBMin Jordan Mason | 122TELV Brock Bowers | 123RBAri Tyler Allgeier | 124WRPit Adam Thielen | 125TEMin T.J. Hockenson | 126QBAtl Tua Tagovailoa | 127RBKC Clyde Edwards-Helaire | 128TEHou Dalton Schultz | 129RBDen J.K. Dobbins | 130RBTB Bucky Irving |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Chad WAMP | 2 | 4 | 5 | 2 | 0 | 0 | 13 |
Danny Chips All In | 1 | 5 | 5 | 2 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 6 | 4 | 1 | 0 | 0 | 13 |
Duke Duke's TitleMax | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Brian Sr Big Briben | 1 | 4 | 6 | 2 | 0 | 0 | 13 |
Dan Gene's Root Beer | 2 | 4 | 6 | 1 | 0 | 0 | 13 |
Brad BBB | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Marc No Talent Ass Clowns | 1 | 4 | 6 | 2 | 0 | 0 | 13 |
Eric Darth Salvador | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Weston Bodybag Da Beat | 1 | 6 | 5 | 1 | 0 | 0 | 13 |