2025 Draft
130 picks · 13 rounds · 10 teams
QBRBWRTEKDEF
First Round
#1
WR
Ja'Marr Chase
Cin
Weston
#2
WR
CeeDee Lamb
Dal
Danny
#3
RB
Bijan Robinson
Atl
Brad
#4
RB
Saquon Barkley
Phi
Marc
#5
RB
Jahmyr Gibbs
Det
Dan
#6
WR
Justin Jefferson
Min
Duke
#7
RB
Ashton Jeanty
LV
Eric
#8
WR
Amon-Ra St. Brown
Det
Doug
#9
WR
Nico Collins
Hou
Chad
#10
RB
Christian McCaffrey
SF
Brian Sr
Full Draft Board
| Rd | Weston Bodybag Da Beat | Danny Chips All In | Brad BBB | Marc No Talent Ass Clowns | Dan Gene's Root Beer | Duke Duke's TitleMax | Eric Darth Salvador | Doug Cabby Clan™ | Chad WAMP | Brian Big Briben |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1WRCin Ja'Marr Chase | 2WRDal CeeDee Lamb | 3RBAtl Bijan Robinson | 4RBPhi Saquon Barkley | 5RBDet Jahmyr Gibbs | 6WRMin Justin Jefferson | 7RBLV Ashton Jeanty | 8WRDet Amon-Ra St. Brown | 9WRHou Nico Collins | 10RBSF Christian McCaffrey |
| 2 | 20WRNYG Malik Nabers | 19RBBal Derrick Henry | 18WRLAR Puka Nacua | 17RBInd Jonathan Taylor | 16RBMia De'Von Achane | 15WRAtl Drake London | 14RBGB Josh Jacobs | 13RBTB Bucky Irving | 12RBCin Chase Brown | 11QBBal Lamar Jackson |
| 3 | 21WRPhi A.J. Brown | 22QBBuf Josh Allen | 23WRLAC Ladd McConkey | 24WRCin Tee Higgins | 25WRWas Terry McLaurin | 26WRJax Brian Thomas Jr. | 27RBLAR Kyren Williams | 28TELV Brock Bowers | 29WRSF Mike Evans | 30TEAri Trey McBride |
| 4 | 40RBBuf James Cook III | 39RBLAC Omarion Hampton | 38QBPhi Jalen Hurts | 37QBWas Jayden Daniels | 36WRMia Tyreek Hill | 35RBMin Aaron Jones Sr. | 34TESF George Kittle | 33WRLAR Davante Adams | 32RBCar Chuba Hubbard | 31WRPit DK Metcalf |
| 5 | 41RBNO Alvin Kamara | 42TEDet Sam LaPorta | 43RBNE TreVeyon Henderson | 44QBCin Joe Burrow | 45WRSea Jaxon Smith-Njigba | 46WRKC Xavier Worthy | 47WRAri Marvin Harrison Jr. | 48WRPhi DeVonta Smith | 49WRNYJ Garrett Wilson | 50RBAri James Conner |
| 6 | 60WRCar Tetairoa McMillan | 59RBKC Kenneth Walker III | 58RBHou David Montgomery | 57WRDal George Pickens | 56RBNYJ Breece Hall | 55TEInd Tyler Warren | 54WRDet Jameson Williams | 53WRChi Rome Odunze | 52WRDen Courtland Sutton | 51WRBuf DJ Moore |
| 7 | 61RBTen Tony Pollard | 62WRWas Deebo Samuel | 63WRSF Ricky Pearsall | 64WRDen Jaylen Waddle | 65QBKC Patrick Mahomes | 66QBTB Baker Mayfield | 67WRBal Zay Flowers | 68RBDet Isiah Pacheco | 69TEKC Travis Kelce | 70WRTen Calvin Ridley |
| 8 | 80WRJax Travis Hunter | 79QBDen Bo Nix | 78WRKC Rashee Rice | 77RBDen RJ Harvey | 76TEMin T.J. Hockenson | 75RBChi D'Andre Swift | 74WRTB Emeka Egbuka | 73WRGB Matthew Golden | 72WRNE Stefon Diggs | 71TEBal Mark Andrews |
| 9 | 81RBNO Travis Etienne Jr. | 82RBCar Trevor Etienne | 83WRNO Chris Olave | 84RBWas Austin Ekeler | 85RBNYG Tyrone Tracy Jr. | 86RBWas Jacory Croskey-Merritt | 87TELAC David Njoku | 88RBCle Quinshon Judkins | 89WRCle Jerry Jeudy | 90WRSea Cooper Kupp |
| 10 | 100QBDal Dak Prescott | 99RBSea Zach Charbonnet | 98WRLAC Keenan Allen | 97WRMin Jordan Addison | 96WRTB Chris Godwin Jr. | 95TEPhi Dallas Goedert | 94WRNYG Darnell Mooney | 93TEDen Evan Engram | 92RBHou Joe Mixon | 91RBPit Jaylen Warren |
| 11 | 101WRJax Jakobi Meyers | 102WRBuf Keon Coleman | 103WRPhi Hollywood Brown | 104RBWas Jerome Ford | 105RBMin Jordan Mason | 106RBPit Kaleb Johnson | 107WRInd Josh Downs | 108WRMin Jauan Jennings | 109RBLAC Najee Harris | 110RBNYG Cam Skattebo |
| 12 | 120WRBuf Khalil Shakir | 119RBAtl Brian Robinson Jr. | 118RBHou Nick Chubb | 117TEGB Tucker Kraft | 116RBNE Rhamondre Stevenson | 115WRPit Michael Pittman Jr. | 114RBPhi Will Shipley | 113QBLAC Justin Herbert | 112RBMia Ollie Gordon II | 111RBDen J.K. Dobbins |
| 13 | 121RBPhi Tank Bigsby | 122RBDal Miles Sanders | 123WRSF Brandon Aiyuk | 124RBAri Trey Benson | 125QBMin Kyler Murray | 126WRCar Xavier Legette | 127WRHou Jayden Higgins | 128RBAri Tyler Allgeier | 129QBKC Justin Fields | 130RBDal Jaydon Blue |
Draft Summary by Manager
| Manager | QB | RB | WR | TE | K | DEF | Total |
|---|---|---|---|---|---|---|---|
Weston Bodybag Da Beat | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Danny Chips All In | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Brad BBB | 1 | 3 | 8 | 1 | 0 | 0 | 13 |
Marc No Talent Ass Clowns | 1 | 6 | 5 | 1 | 0 | 0 | 13 |
Dan Gene's Root Beer | 2 | 5 | 4 | 2 | 0 | 0 | 13 |
Duke Duke's TitleMax | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Eric Darth Salvador | 1 | 4 | 6 | 2 | 0 | 0 | 13 |
Doug Cabby Clan™ | 1 | 5 | 6 | 1 | 0 | 0 | 13 |
Chad WAMP | 2 | 6 | 4 | 1 | 0 | 0 | 13 |
Brian Sr Big Briben | 1 | 5 | 6 | 1 | 0 | 0 | 13 |