
Brad
25 seasons · 8 playoff appearances
182–171
Reg W–L
51%
Reg Win%
9–7
Playoff W–L
56%
Playoff Win%
Season by Season
| Season | Team | W | L | PF | PA | Result |
|---|---|---|---|---|---|---|
| 2025 | BBB | 7 | 8 | 1488.0 | 1541.9 | — |
| 2024 | BBB | 9 | 6 | 1594.3 | 1493.3 | — |
| 2023 | BBB | 5 | 10 | 1376.0 | 1519.0 | — |
| 2022 | BBB | 7 | 8 | 1596.3 | 1603.4 | — |
| 2021 | BBB | 8 | 7 | 1558.1 | 1456.6 | — |
| 2020 | Big Bad Brad | 7 | 7 | 1504.4 | 1385.3 | — |
| 2019 | Big Bad Brad | 4 | 10 | 1360.1 | 1503.6 | — |
| 2018 | Big Bad Brad | 10 | 4 | 1739.3 | 1415.6 | Playoffs |
| 2017 | Big Bad Brad | 8 | 6 | 1388.6 | 1352.6 | — |
| 2016 | Big Bad Brad | 5 | 9 | 1321.9 | 1530.5 | — |
| 2015 | Big Bad Brad | 10 | 4 | 1549.7 | 1398.2 | Playoffs |
| 2014 | Big Bad Brad | 9 | 5 | 1413.6 | 1386.8 | Playoffs |
| 2013 | Big Bad Brad | 6 | 8 | 1303.8 | 1408.3 | — |
| 2012 | Big Bad Brad | 10 | 4 | 1382.4 | 1367.2 | Playoffs |
| 2011 | Big Bad Brad | 6 | 8 | 1317.1 | 1414.0 | — |
| 2010 | Big Bad Brad | 6 | 8 | 879.4 | 964.1 | — |
| 2009 | Big Bad Brad | 8 | 6 | 971.4 | 944.1 | Playoffs |
| 2008 | Big Bad Brad | 6 | 8 | 780.2 | 813.3 | — |
| 2007 | Big Bad Brad | 6 | 6 | 844.0 | 867.0 | — |
| 2006 | Big Bad Brad | 5 | 9 | 714.0 | 868.0 | — |
| 2005 | Big Bad Brad | 6 | 8 | 947.0 | 955.0 | — |
| 2004 | Big Bad Brad | 9 | 5 | 977.0 | 964.0 | Playoffs |
| 2003 | Big Bad Brad | 10 | 4 | 1018.0 | 859.0 | Playoffs |
| 2002 | Big Bad Brad | 10 | 4 | 791.0 | 717.0 | 🏆 Champion |
| 2001 | Big Bad Brad | 5 | 9 | 798.0 | 870.0 | — |








