
Doug
25 seasons · 15 playoff appearances×6
197–157
Reg W–L
55%
Reg Win%
15–15
Playoff W–L
50%
Playoff Win%
Season by Season
| Season | Team | W | L | PF | PA | Result |
|---|---|---|---|---|---|---|
| 2025 | Cabby Clan™ | 7 | 8 | 1532.5 | 1570.9 | Playoffs |
| 2024 | Cabby Clan™ | 9 | 6 | 1546.9 | 1451.3 | — |
| 2023 | Cabby Clan™ | 12 | 3 | 1657.1 | 1379.9 | Playoffs |
| 2022 | Cabby Clan™ | 14 | 1 | 1600.4 | 1366.7 | Playoffs |
| 2021 | Cabby Clan™ | 5 | 10 | 1503.5 | 1602.7 | — |
| 2020 | Cabby Clan™ | 4 | 10 | 1219.7 | 1607.5 | — |
| 2019 | Cabby Clan™ | 6 | 8 | 1426.7 | 1420.1 | — |
| 2018 | Cabby Clan™ | 8 | 6 | 1542.9 | 1445.1 | 🏆 Champion |
| 2017 | Cabby Clan™ | 9 | 5 | 1425.6 | 1212.1 | Playoffs |
| 2016 | Cabby Clan™ | 6 | 8 | 1406.7 | 1460.2 | — |
| 2015 | Cabby Clan™ | 4 | 10 | 1291.9 | 1496.8 | — |
| 2014 | Cabby Clan™ | 7 | 7 | 1468.5 | 1396.4 | — |
| 2013 | Cabby Clan™ | 7 | 7 | 1491.5 | 1556.8 | 🏆 Champion |
| 2012 | Cabby Clan™ | 8 | 6 | 1396.2 | 1360.0 | 🏆 Champion |
| 2011 | Cabby Clan™ | 8 | 6 | 1380.8 | 1373.1 | Playoffs |
| 2010 | Cabby Clan™ | 5 | 9 | 885.3 | 984.1 | — |
| 2009 | ζ@88Y C1@n™ ** | 12 | 2 | 1046.7 | 820.8 | 🏆 Champion |
| 2008 | ζ@88Y C1@n™ ** | 7 | 7 | 937.6 | 915.4 | Playoffs |
| 2007 | ζ@88Y C1@n™ ** | 5 | 9 | 844.0 | 941.0 | — |
| 2006 | C@88¥ Η£εΡ™ ** | 10 | 4 | 947.0 | 855.0 | Playoffs |
| 2005 | C^88Y (1@n** | 7 | 7 | 840.0 | 839.0 | Playoffs |
| 2004 | c@88y C l_ @ ^ | 9 | 4 | 909.0 | 890.0 | 🏆 Champion |
| 2003 | 〡哌ÿ 荓@ | 11 | 3 | 1054.0 | 890.0 | 🏆 Champion |
| 2002 | The Cocoa Trees | 7 | 6 | 897.0 | 859.0 | — |
| 2001 | Da Sharks | 10 | 5 | 799.0 | 787.0 | Playoffs |








