
Duke
25 seasons · 5 playoff appearances
156–198
Reg W–L
44%
Reg Win%
7–3
Playoff W–L
70%
Playoff Win%
Season by Season
| Season | Team | W | L | PF | PA | Result |
|---|---|---|---|---|---|---|
| 2025 | Duke's TitleMax | 6 | 9 | 1378.4 | 1525.2 | — |
| 2024 | Duke's TitleMax | 11 | 4 | 1601.0 | 1446.1 | Playoffs |
| 2023 | Duke's 9th place | 5 | 10 | 1347.1 | 1577.7 | — |
| 2022 | Duke's TitleMax | 6 | 9 | 1449.6 | 1547.4 | — |
| 2021 | Duke's TitleMax | 7 | 8 | 1654.2 | 1642.4 | — |
| 2020 | Duke's TitleMax | 9 | 5 | 1461.3 | 1368.7 | 🏆 Champion |
| 2019 | Duke's TitleMax | 7 | 7 | 1388.4 | 1449.5 | — |
| 2018 | Duke's TitleMax | 7 | 7 | 1496.3 | 1523.6 | — |
| 2017 | Duke's TitleMax | 6 | 8 | 1369.5 | 1452.5 | — |
| 2016 | Duke's TitleMax | 6 | 8 | 1374.2 | 1355.5 | — |
| 2015 | Duke's Johnson | 7 | 7 | 1369.6 | 1422.7 | — |
| 2014 | Duke's Dashers | 6 | 8 | 1359.3 | 1377.4 | — |
| 2013 | Duke's Dashers | 3 | 11 | 1188.1 | 1551.2 | — |
| 2012 | Duke's Dashers | 6 | 8 | 1367.6 | 1390.3 | — |
| 2011 | Duke's Dashers | 6 | 8 | 1455.5 | 1394.8 | — |
| 2010 | Duke's Dashers | 7 | 7 | 963.9 | 930.3 | Playoffs |
| 2009 | Duke's Dashers | 6 | 8 | 977.7 | 1017.7 | — |
| 2008 | Duke's Dashers | 4 | 10 | 813.7 | 860.8 | — |
| 2007 | Duke's Dashers | 6 | 8 | 886.0 | 963.0 | — |
| 2006 | Duke's Dashers | 5 | 8 | 707.0 | 884.0 | — |
| 2005 | Dukes Dashers | 12 | 2 | 1025.0 | 806.0 | 🏆 Champion |
| 2004 | Dukes Bombers | 2 | 12 | 744.0 | 1050.0 | — |
| 2003 | Clancys Pool Hall | 6 | 8 | 840.0 | 867.0 | — |
| 2002 | Rams Rule All | 2 | 12 | 704.0 | 910.0 | — |
| 2001 | Rams Rule | 8 | 6 | 841.0 | 843.0 | Playoffs |








