
Marc
24 seasons · 13 playoff appearances
172–168
Reg W–L
50%
Reg Win%
7–19
Playoff W–L
27%
Playoff Win%
Season by Season
| Season | Team | W | L | PF | PA | Result |
|---|---|---|---|---|---|---|
| 2025 | No Talent Ass Clowns | 7 | 8 | 1419.9 | 1412.8 | — |
| 2024 | No Talent Ass Clowns | 3 | 12 | 1269.6 | 1676.3 | — |
| 2023 | No Talent Ass Clowns | 10 | 5 | 1538.0 | 1352.6 | Playoffs |
| 2022 | No Talent Ass Clowns | 6 | 9 | 1403.0 | 1557.0 | — |
| 2021 | No Talent Ass Clowns | 9 | 6 | 1553.2 | 1472.6 | Playoffs |
| 2020 | No Talent Ass Clowns | 8 | 6 | 1511.1 | 1448.1 | Playoffs |
| 2019 | No Talent Ass Clowns | 7 | 7 | 1394.1 | 1450.8 | — |
| 2018 | No Talent Ass Clowns | 9 | 5 | 1540.5 | 1451.4 | Playoffs |
| 2017 | No Talent Ass Clowns | 8 | 6 | 1212.7 | 1283.6 | — |
| 2016 | No Talent Ass Clowns | 11 | 3 | 1719.2 | 1283.5 | 🏆 Champion |
| 2015 | No Talent Ass Clowns | 8 | 6 | 1472.9 | 1362.2 | Playoffs |
| 2014 | No Talent Ass Clowns | 8 | 6 | 1398.6 | 1367.5 | Playoffs |
| 2013 | No Talent Ass Clowns | 7 | 7 | 1530.4 | 1353.2 | Playoffs |
| 2012 | No Talent Ass Clowns | 6 | 8 | 1263.1 | 1374.2 | — |
| 2011 | No Talent Ass Clowns | 5 | 9 | 1220.9 | 1330.6 | — |
| 2010 | No Talent Ass Clowns | 6 | 8 | 848.7 | 942.4 | — |
| 2009 | No Talent Ass Clowns | 4 | 10 | 865.2 | 1057.7 | — |
| 2008 | No Talent Ass Clowns | 9 | 5 | 890.4 | 854.1 | Playoffs |
| 2007 | No Talent Ass Clowns | 8 | 5 | 1086.0 | 895.0 | 🏆 Champion |
| 2006 | No Talent Ass Clowns | 8 | 6 | 880.0 | 801.0 | Playoffs |
| 2005 | no talent ass clowns | 3 | 11 | 702.0 | 928.0 | — |
| 2004 | no talent ass clowns | 10 | 3 | 1090.0 | 859.0 | Playoffs |
| 2003 | THE PERFECT CLUBS | 8 | 6 | 921.0 | 871.0 | Playoffs |
| 2001 | notalent buttclowns | 4 | 11 | 701.0 | 783.0 | — |








